Weltranglisten
Die aktuellen PDC Weltrangliste - Order of Merit (Platz 1-50):
stand:16.01.2010 Quelle: www.pdc.tv
| Start 2009 | Previous Position | Current Position | Name | Nationality | Total Prize Money |
| 1 | 1 | 1 | TAYLOR, Phil | England | £1,072,088 |
| 3 | 2 | 2 | BARNEVELD, Raymond van | Netherlands | £277,437 |
| 2 | 3 | 3 | WADE, James | England | £252,975 |
| 5 | 6 | 4 | JENKINS, Terry | England | £179,257 |
| 6 | 5 | 5 | KING, Mervyn | England | £171,579 |
| 13 | 7 | 6 | BAXTER, Ronnie | England | £171,192 |
| 7 | 8 | 7 | LEWIS, Adrian | England | £159,429 |
| 10 | 10 | 8 | LLOYD, Colin | England | £150,422 |
| 11 | 9 | 9 | PRIESTLEY, Dennis | England | £143,509 |
| 15 | 11 | 10 | OSBORNE, Colin | England | £140,346 |
| 9 | 14 | 11 | HAMILTON, Andy | England | £139,905 |
| 12 | 12 | 12 | TABERN, Alan | England | £135,426 |
| 21 | 13 | 13 | WALSH, Mark | England | £133,996 |
| 32 | 16 | 14 | THORNTON, Robert | Scotland | £131,628 |
| 16 | 15 | 15 | PAINTER, Kevin | England | £113,679 |
| 18 | 18 | 16 | VOORT, Vincent van der | Netherlands | £104,912 |
| 99 | 17 | WHITLOCK,Simon | Australia | £104,650 | |
| 33 | 28 | 18 | STOMPÉ, Co | Netherlands | £95,239 |
| 37 | 19 | 19 | BEATON, Steve | England | £94,285 |
| 20 | 21 | 20 | DUDBRIDGE, Mark | England | £88,697 |
| 4 | 4 | 21 | PART, John | Canada | £88,611 |
| 8 | 17 | 22 | MARDLE, Wayne | England | £88,221 |
| 27 | 22 | 23 | JONES, Wayne | England | £86,897 |
| 35 | 25 | 24 | NEWTON, Wesley | England | £81,364 |
| 19 | 23 | 25 | OVENS, Denis | England | £81,107 |
| 25 | 24 | 26 | KLAASEN, Jelle | Netherlands | £79,821 |
| 14 | 20 | 27 | MANLEY, Peter | England | £79,207 |
| 28 | 27 | 28 | SMITH, Andy | England | £76,258 |
| 48 | 26 | 29 | CAVEN, Jamie | England | £73,518 |
| 65 | 30 | WEBSTER,Mark | Wales | £72,542 | |
| 31 | 30 | 31 | GERWEN, Michael van | Netherlands | £72,279 |
| 255 | 34 | 32 | ANDERSON, Gary | Scotland | £63,550 |
| 36 | 38 | 33 | McDINE, Kevin | England | £58,996 |
| 26 | 31 | 34 | ECCLES, Tony | England | £57,821 |
| 44 | 35 | 35 | NICHOLSON,Paul | Australia | £57,004 |
| 22 | 33 | 36 | BATES, Barrie | Wales | £53,171 |
| 17 | 32 | 37 | SCHOLTEN, Roland | Netherlands | £50,467 |
| 34 | 37 | 38 | JENKINS, Andy | England | £45,568 |
| 30 | 36 | 39 | ROY, Alex | England | £42,333 |
| 50 | 43 | 40 | DOLAN, Brendan | Northern Ireland | £42,175 |
| 38 | 40 | 41 | CLARK, Matt | England | £41,671 |
| 24 | 39 | 42 | MASON, Chris | England | £36,933 |
| 23 | 29 | 43 | SHEPHERD, Kirk | England | £34,295 |
| 40 | 42 | 44 | MAISH, Steve | England | £31,985 |
| 53 | 49 | 45 | RODRIGUEZ, Carlos | Spain | £31,225 |
| 29 | 41 | 46 | GRAY, Adrian | England | £29,504 |
| 46 | 44 | 47 | BARRY, Jacko | Ireland | £28,158 |
| 45 | 47 | 48 | SULJOVIC, Mensur | Austria | £27,458 |
| 43 | 45 | 49 | RASSEL, Jan van der | Netherlands | £26,808 |
| 170 | 53 | 50 | WRIGHT, Peter | Scotland | £26,721 |

